granfondoviadelsale en hall-of-fame 001 granfondoviadelsale en hall-of-fame 002 granfondoviadelsale en hall-of-fame 003
info@granfondoviadelsale.com / +39 0544/974395
REGISTRATION IS OPEN FIND OUT MORE
granfondoviadelsale en hall-of-fame 004
granfondoviadelsale en hall-of-fame 005
granfondoviadelsale en hall-of-fame 006
  • registrations
  • race
    • Routes
    • Pantani Summit
    • Registration
    • Programme & regulations
    • Faq
    • Registration verification
    • Download area
    • Classifications & certificates
    • Special championships & circuits
    • E-bike
  • story
    • The story of the Gran Fondo
    • Hall of Fame
    • The story of the charities
    • Friends of Via del Sale
  • news
    • Latest news
    • Official announcements
    • Press accreditation
  • expos & events
    • Expos
    • Events
  • media gallery
    • Video
    • Photo
    • Podcast on Spotify
    • Podcast on Speaker
  • hotel and beach
    • Hotel
    • Fantini club
    • Webcam
  • territory
  • partner
  • contacts
    • Contacts
    • Press accreditation
    • Webcam
Safety Race
Shop
Via del Sale LIVE
MENÙ
granfondoviadelsale en hall-of-fame 007
call
write
Safety Race
  • registrations
  • race
    • Routes
    • Pantani Summit
    • Registration
    • Programme & regulations
    • Faq
    • Registration verification
    • Download area
    • Classifications & certificates
    • Special championships & circuits
    • E-bike
  • story
    • The story of the Gran Fondo
    • Hall of Fame
    • The story of the charities
    • Friends of Via del Sale
  • news
    • Latest news
    • Official announcements
    • Press accreditation
  • expos & events
    • Expos
    • Events
  • media gallery
    • Video
    • Photo
    • Podcast on Spotify
    • Podcast on Speaker
  • hotel and beach
    • Hotel
    • Fantini club
    • Webcam
  • territory
  • partner
  • contacts
    • Contacts
    • Press accreditation
    • Webcam
Shop
Via del Sale LIVE
granfondoviadelsale en hall-of-fame 001 granfondoviadelsale en hall-of-fame 002 granfondoviadelsale en hall-of-fame 003
register now!
granfondoviadelsale en hall-of-fame 011
granfondoviadelsale en hall-of-fame 012
granfondoviadelsale en hall-of-fame 013

Hall of fame

The history of the Gran Fondo written by the winners of the previous years, brought together as a tribute to them.

The history of Granfondo
FIRST START

granfondoviadelsale en hall-of-fame 014
LONG COURSE
granfondoviadelsale en hall-of-fame 015

YEAR 2019

1°  Busbani Giancarlo, Cicli Copparo – Tempo 03:02:43.88 Real Time 03:02:20.08
2°  Stagni Stefano, ASD Gianluca Faenza Team – T. 03:02:55.90 R.T. 03:02:55.90
3°  Tecchio Andrea, ASD MST Cycling - T. 03:04:08.41 R.T. 03:04:01.01

1ª  Parente Simona, Team Isolmant Specialized - T. 03:11:13.16 R.T. 03:11:11.11
granfondoviadelsale en hall-of-fame 016

YEAR 2018

1° Fabio Cini, T: 04:47:00.62, vm: 36,38
2° Federico Pozzetto, T: 04:47:01.19, vm: 36,37
3° Igor Zanetti, T: 04:47:01.53, vm: 36,37
1F Simona Parente, T: 05:04:28.59, vm: 34,29.
granfondoviadelsale en hall-of-fame 017

YEAR 2017

1° Luca Celli, T: 03:50:36.03, vm: 39,03
2° Cristian Barchi, T: 03:50:36.28, vm: 39,03
3° Matteo Di Donato, T: 03:51:16.47, vm: 38,92
1F Simona Parente, T: 04:02:24.27, vm: 37,13.
granfondoviadelsale en hall-of-fame 018

YEAR 2016

1 ZANETTI Igor 03:53:33.11 38,53
2 MORRONE Marco 03:53:22.48 38,53
3 CORSELLO Giuseppe 03:57:03.33 37,86

1F PARENTE SIMONA 04:06:05.44 36,55
granfondoviadelsale en hall-of-fame 019

YEAR 2015

1 LOMBARDI TIZIANO 03:59:32.62 38,07
2 ZANETTI IGOR 03:59:32.63 38,07
3 BUSBANI GIAMPAOLO 04:03:42.49 37,42

1F GENTILI CLAUDIA 04:23:05.95 34,67
granfondoviadelsale en hall-of-fame 020

YEAR 2014

1 Castagnoli Federico 04:01:47.60 37,22
2 Farlzarano Alfonso 04:01:49.25 37,22
3 Morrone Marco 04:01:52.81 37,21

1F Ciuffini Chiara 04:17:17.80 34,98
granfondoviadelsale en hall-of-fame 021

YEAR 2013

1 Di Salvo Giuseppe 04:06:05.00 36,57
2 Magazzini Enrico 04:06:05.20 36,57
3 Bertuola Alessandro 04:06:06.00 36,57

1F Rinaldi Ilaria 04:17:26.80 34,96
granfondoviadelsale en hall-of-fame 022

YEAR 2012

1 Pinizzotto Leonardo 04:09:59.00 37,2
2 Calo' Euprepio 04:09:59.90 37,2
3 Caddeo Manuele 04:10:00.10 37,2

1F Gentili Claudia 04:22:01.50 35,49
granfondoviadelsale en hall-of-fame 023

YEAR 2011

1 Fioretti Luca 04:29:37.20 36,72
2 Cavalli Gianluca 04:29:38.40 36,72
3 Fanelli Ivan 04:29:39.60 36,72

1F Luperini Fabiana 04:47:08.80 34,48
granfondoviadelsale en hall-of-fame 024

YEAR 2010

1 Bertuola Alessandro 04:29:25.00 36,75
2 Centenaro Andrea 04:31:54.40 36,41
3 Miorin Devis 04:32:21.70 36,35

1F Luperini Fabiana 04:43:49.40 34,88
granfondoviadelsale en hall-of-fame 025

YEAR 2009

1 Sacchi Fabio 03:57:55.00 37,83
2 Bajenov Alexander 03:57:55.41 37,83
3 Jones Timothy 03:57:55.45 37,83

1F Lancioni Barbara 04:16:28.10 35,09
granfondoviadelsale en hall-of-fame 026

YEAR 2008

1 Bazhenov Alexander 04:06:58.60 36,93
2 Chocol Michel 04:09:24.60 36,57
3 Frigo Maurizio 04:11:20.14 36,29

1F Lancioni Barbara 04:23:48:70 34,57
granfondoviadelsale en hall-of-fame 027

YEAR 2007

1 Rumsas Raimondas 04:02:26.50 37,12
2 Jones Thimothy David 04:02:26.80 37,12
3 Chaburka Anatoli 04:05:42.71 36,63

1F Lancioni Barbara 04:26:03.14 33,75
granfondoviadelsale en hall-of-fame 028

YEAR 2006

1 Rumsas Raimondas 04:03:58.6  38,12
2 Cavalli Gianluca 04:06:37.0 37,71
3 Torres Juan 04:05:27.7 37,66

1F Lancioni Barbara 04:27:23.3 17,31
 
granfondoviadelsale en hall-of-fame 029

YEAR 2005

1 Balducci Mirco 04:26:32.0 34,89
2 Ceralli Christian 04:26:32.0 34,89
3 Rezzani Michele 04:26:32.0 34,89

1F Bandini Monica 04:40:51.0 33,11
granfondoviadelsale en hall-of-fame 030

YEAR 2004

1 Biasci Simone 04:24:03.0 36,26
2 Stybar Zdenek 04:48:03.0 36,26
3 Tani David 04:49:45.0 36,25

1F Bandini Monica 05:12:24.0 33,82
MEDIUM COURSE

YEAR 2018

1 Manuel Fedele 03:02:36.39, vm: 38,77
2 Davide D’Angelo 03:02:36.41, vm: 38,77
3 Andrea Pisetta 03:03:10.07, vm: 38,77

1F Michela Gorini 03:16:29.10, vm: 36,03

YEAR 2017

1 Manuel Fedele 02:32:25.91, vm: 42,12
2 Silver Lazzari 02:32:25.93, vm: 42,12
3 Andrea Pontalto 02:32:26.40, vm: 42,12

1F Michela Gorini 02:46:01.80, vm: 38,67

YEAR 2016

1 LAZZARI Silver 02:31:40.12 42,16
2 D'ANGELO Davide 02:31:07.39 42,16
3 TREVISAN Marco 02:32:11.21 42,16

1F TASSINARI Marica 02:41:20. 4839,61

YEAR 2015

1 FABBRI JADER 02:37:39.64 40,72
2 BORGESE STEFANO 02:37:39.65 40,72
3 VIGLIONE LEONARDO 02:37:39.84 40,72

1F CIUFFINI CHIARA 02:45:06.40 38,89

YEAR 2014

1 Amerighi Fabrizio 2:38:08.88 40,60
2 Giulianelli Moreno 2:38:10.13 40,59
3 Magon Davide 2:38:12.88 40,58

1F Shartmueller Astrid 2:42:39.87 39,47

YEAR 2013

1 Anzalone Mattia 02:41:45.00 38,21
2 Borgese Stefano 02:41:45.10 38,21
3 Viglione Leonardo 02:41:45.34 38,21

1F Schartmuller Astrid 02:52:20.00 35,86

YEAR 2012

1 Guizzaro Angelo 02:48:22.10 38,13
2 Bruschi Matteo 02:48:22.32 38,13
3 Barbetta Stefano 02:48:22.34 38,13

1F Prati Maria Cristina 02:59:03.30 35,86

YEAR 2011

1 Nicoletti Stefano 02:47:58.10 38,22
2 Lazzari Silver 02:48:05.40 38,19
3 Benedetto Davide 02:48:05.45 38,19

1F Gentili Claudia 02:56:54.70 36,28

YEAR 2010

1 Nicoletti Stefano 02:41:06.10 39,85
2 Guizzarro Angelo 02:41:07.80 39,85
3 Volpe Daniele 02:41:13.00 39,82

1F Prati Maria Cristina 02:56:12.70 36,44

YEAR 2009

1 Saccomanni Enrico 02:45:41.00 38,75
2 Bucci Emanuele 02:47:05.00 38,42
3 Lazzari Silver 02:47:21.40 38,36

1F Merloni Melissa 02:59:57.00 35,68

YEAR 2008

1 Nencini Andrea 02:36:13.10 38,41
2 Saccomanni Enrico 02:36:13.30 38,41
3 De Bastiani Alex 02:39:53.10 37,53

1F Merloni Melissa 02:52:29.20 34,79

YEAR 2007

1 Kivishev Eduard 02:35:20.10 38,63
2 Panichi Mario Mariano 02:34:55.30 38,58
3 Alberti Antonio 02:35:53.29 38,49

1F Prati Maria Cristina 02:51:10.80 35,05

YEAR 2006

1 Toni Paolo 02:38:19.2 37,79
2 Saccomanni Enrico 02:38:38.8 37,76
3 Sergenti Massimo 02:38:49.3 37,75

1F Merloni Melissa 02:52:33.8 34,77

YEAR 2005

1 Pareschi Alessio 02:43:04.0 36,79
2 Fabbri Marco 02:42:45.0 36,79
3 Baldassarri Renato 02:42:31.0 36,79

1F Merloni Melissa 02:54:32.0 34,36

YEAR 2004

1 Baldassarri Renato 02:43:11.0 36,77
2 Pareschi Alessio 02:43:11.0 36,77
3 Muratori Dario 02:43:14.0 36,76

1F Merloni Melissa 02:53:25.0 34,6
granfondoviadelsale en hall-of-fame 031
granfondoviadelsale en hall-of-fame 032
granfondoviadelsale en hall-of-fame 033
granfondoviadelsale en hall-of-fame 034
NEWS

Strade Bianche del Sale

granfondoviadelsale en hall-of-fame 035
After the success of the 2nd edition, save the date for the new Strade Bianche del Sale: 9 October 2022!
Find out more
read all the news

Join our
newsletter

WHAT OUR GUESTS SAY ABOUT US

No comments entered
Follow us

SPECIAL COMBINATION

granfondoviadelsale en hall-of-fame 036
Cycle tourism
3rd EDITION of BIANCHE DEL SALE
Fantini Club
9 October 2022
Cervia
granfondoviadelsale en hall-of-fame 037
granfondoviadelsale en hall-of-fame 038
granfondoviadelsale en hall-of-fame 039
granfondoviadelsale en hall-of-fame 040
granfondoviadelsale en hall-of-fame 041
Partner

Contact us

info@granfondoviadelsale.com
+39 0544/974395
granfondoviadelsale en hall-of-fame 042
Mandatory Fields *
Expand
Close
  • RACE
  • Routes
  • Pantani Summit
  • Registration
  • Programme & regulations
  • FAQ
  • Registration verification
  • Download area
  • Classifications & certificates
  • Special championships & circuits
  • E-bike
RACE
CLOSE
  • STORY
  • The story of the Gran Fondo
  • Hall of Fame
  • The story of the charities
  • Friends of Via del Sale
STORY
CLOSE
  • NEWS
  • Latest news
  • Official announcements
  • Press accreditation
NEWS
CLOSE
  • EXPOS & EVENTS
  • Expos
  • Events
EXPOS & EVENTS
CLOSE
  • MEDIA GALLERY
  • Videos
  • Photos
  • Podcast on Spotify
  • Podcast on Speaker
MEDIA GALLERY
CLOSE
  • HOTEL AND BEACH
  • Hotel
  • Fantini club
  • Webcam
HOTEL AND BEACH
CLOSE
  • Territory
  • Partner
  • CONTACTS
  • Contacts
  • Press accreditation
  • Webcam
CONTACTS
CLOSE
Via Caduti per la Libertà 52/C Cervia(Ra), Italia

info@granfondoviadelsale.com
+39 0544/974395
granfondoviadelsale en hall-of-fame 043
granfondoviadelsale en hall-of-fame 044
granfondoviadelsale en hall-of-fame 045
granfondoviadelsale en hall-of-fame 046
granfondoviadelsale en hall-of-fame 047
granfondoviadelsale en hall-of-fame 048
P.Iva 02279330399 / Privacy Policy (Cookie preferences)
Credits TITANKA! Spa © 2021